| EUROTHERM | 6180A | |
| 6180A/U18/NONE/PANEL/LOCK/SLV/VH/XXXX/XXXXXX/096M/CF/00 | ||
| 4G/004GMS/0RUSB/2SRL/ESERSTCAL/12/00/00/18/00//NOS//XXXXX/ | ||
| BFULL/RFULL/AFULL/SECMAN/06GROUP/MTC128/BATCH/ADSB/M | ||
| STR32XXXXX/XXXXXX | ||
| PANASONIC | MUMA042P1S | |
| PLAST O MATIC | PRHM100V-CP | |
| Balluff | BOS00E1 | |
| BLE 36K-PA-1PT-S4-C | ||
| Balluff | BOS00F1 | |
| BLS 36K-XX-1T-S4-C | ||
| Carol Gavazzi | PPB01CM48 | |
| 380 – 400V | ||
| (replacement) | ||
| Sick | SICK MOTORFEEDBACK HIPERFACE 1024 | |
| Sin/Cos | ||
| SRS50-HZA0-S21, Art-No: 1037395 | ||
| (replacement for SRS50-HZA0-S02) | ||
| Sauer Danfoss | Gear pump | |
| Sauer danfoss | ||
| SKP 1NN 4.3 RN 06GAP1E4E3 NNNN/NNNNN | ||
| Replace | ||
| Gear pump | ||
| Sauer danfoss | ||
| ARI-ARMATUREN | 277000032 | |
| RI21 230V | ||
| BAELZ | Order-number: 342-058 | |
| Basic three-way-valve | ||
| baelz 342-BK-SS | ||
| DN 40 PN 16/25 KVS = 25 | ||
| housing GJS-400-18-LT - JS1025 | ||
| STM | RMI 40 F2 1/20 63B14 c/w | |
| Code: 2100690936 | ||
| MS 632-4 B14 MOTOR 0.18KW 4POLE 3PH 230/415V 50HZ, CL.F, IP55 | ||
| ENDRESS HAUSER | PTP35-A1C13P1BB8A 52021793 | |
| ENDRESS HAUSER | PMP51-4M64/1F0 71086209 | |
| replaces obsolete PMP41 | ||
| Fuji | GYS201DC1-SA1 | |
| INGERSOLL RAND | Part no: 39817655 | |
| INGERSOLL RAND | Part no: 39586227 | |
| code nâng cấp: 37952439 | ||
| INGERSOLL RAND | Part no: 39853809 | |
| INGERSOLL RAND | Part no: 39418926 | |
| INGERSOLL RAND | Part no: 39497672 | |
| INGERSOLL RAND | Part no: 39583943 | |
| code nâng cấp 23446750 | ||
| INGERSOLL RAND | Part no: 39497680 | |
| Idec | AVN302NR | |
| Idec | BN15MW | |
| Idec | BNE15W | |
| Idec | BNC230 | |
| Idec | BAA1000 | |
| Idec | BNL6 | |
| Omron | code: E3JK-5M1-N-2M +E3JK-5L | |
| correct: E3JK-5M1-N 2M +E3JK-5L-N | ||
| IFM | IG0054 | |
| IGA2008-ABOA/6M | ||
| Suntronix | SJ2509HA2 | |
| Lovato | BGP0910A 230V | |
| SCHNEIDER | LC1-D115 AC220V 50HZ | |
| SCHNEIDER | LC1-F265 | |
| Rosemount | code: 2051TG3A2B21KS51M5P1Q4, Range 0-18bar | |
| correct: 2051TG3A2B21KS5E1M5P1Q4 | ||
| Rosemount | 3051TG4A2B21BI1M5T1P1Q4Q8S5, Range: 0-220 Bar | |
| Eltra | EL40A600Z5/28C6X6PR2,5 | |
| ENDRESS HAUSER | PMP51-4M64/1F0 71086209 | |
| replaces obsolete PMP41 | ||
| ENDRESS HAUSER | PTP35-A1C13P1BB8A 52021793 | |
| Nuova Fima | 6.TB8.9.9.E.ATF1.43M.7 | |
| Balluff | BES 516-300-S135-S4D | |
| CEAG | Ballast Type EVG97236 part # 22830236901 | |
| LEGRAND | MCB 3P-6kA-32A | |
604938 | ||
| LEGRAND | RCD 4P-30mA-80A | |
9143 | ||
| LEGRAND | MCB 2P-6kA-16A | |
604920 | ||
| LEGRAND | RCD 4P-30mA-25A | |
602146 | ||
| LEGRAND | Monobloc modular distribution blocks; 4P-250A | |
4877 | ||
| AVM DIESEL | ETM Motor part BF70-04/DSE16LA4/RL with motor pinion & backstop | |
| Meanwell | code: S350-24 | |
| (350W–24V-14.6A) | ||
| new code: NES-350-24 | ||
| LW42A2-7591/LF301 | ||
| YZC - 522 - 100kg | ||
| CNTD | CNTD – C523B | |
| (15A – 250VAC) | ||
| P+F | UC500-30GM-IUR2-v15 | |
| ENDRESS HAUSER | FTI56-AAA2BTJ33A1A | |
71025614 | ||
| ENDRESS HAUSER | FTC325-A2A31 | |
52013831 | ||
| Finetek | Model: FACC05 cable float | |
| Sumitomo | CNHM2 – 6105 – 29 | |
| Power : 1.5kw | ||
| Ratio : 29 | ||
| TIANSHUI | Model: Limit Switch A-24 | |
| TIANSHUI | Model: Limit Switch A-23 | |
| DIM1615-87 | ||
| Fuji | code: SA603R | |
| BB3LRB-600,600A | ||
| New code: BW630EAG-3P 630A | ||
| SP AIR | SP7140 | |
| Fuji | FRD-5S-2T | |
| LENZE | E82MV222_4B001 | |
| KUBLER | 8.5820.0831.1024.1000 | |
| Gemu | 687 25D373413 3 1/N 1 | |
| (EDV: 88290803) | ||
| DN 25mm | ||
| Equip with: | ||
| 1300000Z13 | ||
| (EDV: 88004337) | ||
| Gemu | 600 25M13 | |
| (EDV: 88037767) | ||
| DN 15-25mm | ||
| WIKA | Typ IS-20 | |
| XX170128268 | ||
| Micro detector | Photoelectric sensor SP2/AP-0E -> new code is SP2/LP-0E | |
| Micro detector | Photoelectric sensor SSC/AP-1H -> new code is SSC/DP-1E | |
| Micro detector | Photoelectric sensor SS2/AP1-H-> new code is SS2/LP-1E | |
| Deublin | 354-050-117 | |
| DD, RTR 1NPT RH | ||
| LEROY SOMER | 4P-LS100L-2.2kW-IE2-B5 | |
| ∆230V/400VY 50Hz, Class F Insulation, IC411, IP55, Tamb. <40°C. | ||
| LEROY SOMER | 4P-LSES100L-2.2kW-IE2-B5 | |
| ∆230V/400VY 50Hz, Class F Insulation, IC411, IP55, Tamb. <40°C. | ||
| Siba | P/No: 5106304.3 | |
| ENDRESS HAUSER | FTI56-AAA2BTJ33A1A | |
71025614 | ||
| ENDRESS HAUSER | FTC325-A2A31 | |
52013831 | ||
| LENZE | 14.611.14.100 | |
| TOSHIBA | GF63010EFFA1 / LF620AAA211F | |
| (Detector / Converter) | ||
| SCHNEIDER | code: LC1D40AF7 | |
| correct:LC1-D40F7C | ||
| IFM | ST0570 | |
| Datalogic (Datasensor) | S50-PL-5-G00-XG | |
| Showfou | PD 532LF | |
| 5HP 50HZ 380V 3" | ||
| Showfou | SS 212N | |
| 2HP 50HZ 220V 3" | ||
| Tonair | AD-24 | |
| Delixi | Aptomat 3 cực DZ108-20, Udm:690VAC, | |
| Auxiliary ( tiếp điểm phụ 1NO + 1NC.) | ||
| Sprecher+Schuh Australia | CEF1-12-110VAC | |
| Sprecher+Schuh Australia | CEF1-12-240VAC | |
| DONALDSON | ULTRAPAC 2000 - Type: 0065 | |
| DONALDSON | MF 05/20 | |
| DONALDSON | PE 05/20 | |
| SIEMENS | 6EP1931-2FC21 | |
| SIEMENS | 6SE6440-2UD32-2DA1 | |
| FINE SUNTRONIX | Unit Power supply AC/DC. VSF75-24. | |
| INPUT: 90-132VAC 1.8 50/60Hz, 180-264VAC 1A. OUTPUT: 24VDC 3.5A/ | ||
| Rosemount | 644 RA I1 C1 F6 | |
| Autonics | ADS-AE G | |
| Autonics | ADS-AF G | |
| P+F | KFA6-SR2-EX2.W | |
| KOYO | 6311 ZZ | |
| KOYO | 6311 C3 | |
| EUROTHERM | 2404/CM/VH/RH/TC/XX/XX/XX/XX/XX/GER/XXXXX/ | |
| XXXXXX/L/0/100/C/SR/XX/XX/XX/XX/MD/XX | ||
| Replaces obsolete 815S | ||
| SIEMENS | 6SL3353-1AE38-2DA1 | |
| MTS | RHM0200MD701S1G1100 | |
| Siemens (Ebm papst) | K2E220-AB06-09 | |
| SiemensEbm papst) | K2E190-AB77-09 | |
| Vibro-Meter | Accelerometer CE 110 | |
| PNR: VMD-110-100-CT-V0 | ||
| BIF | S 507.L | |
| OE-converter 2.0L | ||
| for the connection of the fibre optic | ||
| ENDRESS HAUSER | FMI51-A1BACJB3A1A 52027317 | |
| OPTIBELT | XPZ1250 | |
| Uni-Drive | SPA 2345 | |
| P+F | KFD2-SR-Ex1.4S.LK | |
| Finetek | FAPW-03 | |
| Finetek | Model: FACC05 cable float | |
| Time | code: TH170 | |
| instead of: FY1030 | ||
| Graeff | Article: 103516 | |
| Details: GF-7012/L.1.FK-L.e.6/8.W.18. VK-17.42.3000.A.400°C | ||
| Metal Work Malaysia | MACH 18 VLV 5/2 MSV D5 SOS OO 24VDC | |
7063020132 | ||
| COIL RANGE 24VDC,24VAC, | ||
| 110VAC & 220 VAC | ||
| Gefran | F000090 | |
| W211-100-660-0-520 | ||
| ENDRESS HAUSER | RTA421-A11A | |
| LENZE | Coupling-/ Brake-Combination | |
| INTORQ 14.800.12.20.3 | ||
| Art-No: 00112669 | ||
| Drive-Brake: | ||
| 24V, 28W, 60Nm, 24mm, G7 | ||
| Drive-Coupling: | ||
| 24V, 35W, 60Nm, 24mm, G7 | ||
| Flange-Diameter: 200mm | ||
| 3000r/min | ||
| LENZE | 14.611.14.100 | |
| MBL-TRIPLEX | Code: BX-158 | |
| Omron | S8VS-01524 | |
| Omron | G2R-1-SND DC24(S) | |
| ABB | Item 02, Flow meter remote type | |
| Model FEP321 | ||
| Size DN100 | ||
| ABB | Item 03, Flow meter remote type Model FEP321 | |
| Size DN65 | ||
| ABB | Item 04, E4 power supply 220 Vac | |
| BALLUFF | BES 517-351-NO-C-03 | |
| BANNER | Q126E | |
| BANNER | VS2RP5RQ | |
| BANNER | BI2-EG08-RP6X-H1341 | |
| TURCK | YP2-MFS3/2PKG3M-.3/.3/S651 | |
| TURCK | PKG 4M-10 | |
| TURCK | WAKW4.5T-30/S101 | |
| TURCK | RK 4.43T-10 | |
| SMC | MXS20L-50A-M9PSAPC | |
| SMC | ASP530F-03-08S | |
| SMC | CDQ2F63-50D | |
| SMC | I-J016B | |
| SMC | CDJ2D16-45-A | |
| SMC | MXS16-50AS-M9PL | |
| SMC | D-M9PL | |
| SMC | MXS16L-50AS-M9PL | |
| SMC | D-F7PSL | |
| TURCK | NI 50-K 90-SR-Y1/S 100770773858 | |
| TURCK | BI15-CP40-VP4X2/S100, 10-65 VDC 200 mA REPLACING TYPE:MP-10H-VP4X/S85 | |
| TURCK | BI10-P30SR-FZ3X2/S85, PART.#13725, 20-250 VAC 5-500mA | |
| TURCK | MP 10H- UZ3X /S85,PART.#13440 20-250 VAC 5-500 | |
| SAAB MARINE ELECTRONICS | PART #: 9240002-541 DDB | |
| SAAB MARINE ELECTRONICS | PART #: 9150056-512 | |
| MASONEILAN DRESSER | PART NO 88-060942010-0000000 | |
| MASONEILAN DRESSER | PART #: 0035106040-716-0000 | |
| MASONEILAN DRESSER | (S/A) REF 56 | |
| KUEBLER | 8.5020.454A.2500.0050 | |
| PHILIPS | L40W/640XL… | |
| PHILIPS | TL-X XL 20W/33-640 1SL/25 | |
| OSRAM | L36W/865…25pks….. | |
| OSRAM | L18W/865…25pks….. | |
| RHEINTACHO | 0 - 6000RPM SERIAL NO97B2730 | |
| RHEINTACHO | 0- 5000 RPM SERIAL NO ;- 6926/4 | |
| MEIDE ELECTRIC | PART NO ;- 14310-20941-71B | |
| MEIDE ELECTRIC | 8.5852.1233.G101 | |
| MEIDE ELECTRIC | 8.5852.1233.G121 | |
| MEIDE ELECTRIC | 9.H805.5818T | |
| MEIDE ELECTRIC | 9.3210.7118 | |
| MEIDE ELECTRIC | 8.5852.0000.G121.Y026 | |
| Eltra | EL40A20S8/24P6X3PR5.796 | |
| Eltra | EL40A50S8/24P6X3PR5.796 | |
| Eltra | EL40A100S8/24P6X3PR5.774 | |
| KUEBLER | 8.5820.1Y3W.0500.0003.9047 | |
| KUEBLER | 8.5020.3551.1024 | |
| KUEBLER | 8.5852.1232.G121 | |
| KEB | 30F5EBP YVVG 598A, 400V | |
| Siemens | 6SE6440 2AD33 0EA1 | |
| Siemens | 6SE6440 2AD31 5DA1 | |
| Siemens | 6SE6420 2AD27 5CA1 | |
| Siemens | 6SE6420 2AD25 5CA1 | |
| Siemens | 6SE6420 2AD31 1CA1 | |
| KEB | 30Z1.B04 1000.0-500VAC 600A, 50-60Hz | |
| Siemens | 6SE6400 3TC05 4DDO | |
| Siemens | 6SE6400 3TC05 0EDO | |
| EATON | M22 KC 10 | |
| EATON | M22 KC 01 | |
| Turck | Ni20NF-CP40-VP4X2 | |
| Fle | 725 | |
| Fle | 179 | |
| IFM | PF2058 | |
| FUJI | PXR4-NAS1-4V0A1 | |
| Siemens | 6EP1437-1SH01 | |
| Allen Bradley | AC/DC drives 18.5kw 3ph 400v | |
| ABB | AC/DC drives 18.5kw 3ph 400v | |
| Danfoss | AC/DC drives 18.5kw 3ph 400v | |
| ORION | KRF25A-V-01 | |
| ORION | 341P22 | |
| ORION | 122K83 | |
| ORION | 121K63 | |
| ORION | 341P22(7341PAG2NNM0) | |
| SIEMENS | 6RB 2025-OFAO1 447 | |
| SIEMENS | 6RB 2000-ONGOO 447 | |
| KUEBLER | 8.5888.1431.311 | |
| MITSUBISHI | 20A | |
| MITSUBISHI | 40A EX. NF50-SW NF63-SN | |
| MITSUBISHI | NF50-HRW (EX. NF50-HRP) 3-POLE | |
| MITSUBISHI | NF125SW 3POLE. (OLD MODEL NF100-SW) | |
| MITSUBISHI | NF50-HP, 3-POLE | |
| MITSUBISHI | NV100-HW (EX. NV100 HP) PH 3W 500MM | |
| MITSUBISHI | NV100-HEP, 4-POLE, 3PH, 4-WIRE, 500MA | |
| MITSUBISHI | NV225-HEW, 4-POLE, 500 MA | |
| MITSUBISHI | 150A. | |
| MITSUBISHI | COIL 200 V. AC 50 HZ. S-N50 | |
| MITSUBISHI | COIL 220 VAC 3P., 100A | |
| MITSUBISHI | CW-5LP | |
| MITSUBISHI | 0-20/40 | |
| Leroy Somer | SP120T , SP6401 | |
| Leroy Somer | SP33T , SP3403 | |
| TURCK | MS25-Ui | |
| TURCK | BI 10-M30-AP6X, BI 10-S30-AP6X | |
| TURCK | 480032 x 420106 | |
| TURCK | ELRM44V -30 x BZTC035 broyce | |
| TURCK | ELRM44V -30 x BZCT070 broyce | |
| TURCK | ELRM44V -30 x BZCT120 broyce | |
| siemens | 2.2-3.2A 3RU1126-1DB0 | |
| siemens | 2.8-4A 3RU1126-1EB0 | |
| siemens | 3.5-5A 3RU1126-1FB0 | |
| siemens | 5.5-8A 3RU1126-1HB0 | |
| siemens | 7-10A | |
| siemens | 9.12-5A 3RU1126-1KB0 | |
| siemens | 11-16A 3RU1126-4AB0 | |
| siemens | 17-22A 3RU1126-4CB0 | |
| siemens | 20-25A 3RU1126-4DB0 | |
| siemens | 22-32A 3RU1136-4EB0 | |
| siemens | 28-40A 3RU1136-4FB0 | |
| siemens | 36-45A 3RU1136-4GB0 | |
| siemens | 45-63A 3RU1146-4JB0 | |
| siemens | 57-75A 3RU1146-4KB0 | |
| siemens | 70-90A 3RU1146-4LB0 | |
| siemens | 50-200A 3RB2056-1FW2 | |
| siemens | 55-250A 3RB2056-1GC2 | |
| siemens | 3RU1900-1 C, | |
| siemens | 3RH1122-1BF40 x RT1916-1DG00 | |
| siemens | 3RV1021 | |
| siemens | 80/415VAC 3VL2710 2DK33-0AD1 | |
| siemens | 3RV1341-4LC10 x 3RV1901-1E | |
| siemens | 1NO x 1NC 3RV1341-4JC10 x 3RV1901-1E | |
| siemens | 1NO x 1NC 3RV1321-4CC10 x 3RV1901-1E | |
| siemens | 1NO x 1NC 3RV1321-4AC10 x 3RV1901-1E | |
| siemens | 1NO x 1NC 3RV1321-1KC10 x 3RV1901-1E | |
| siemens | 1NO x 1NC 3RV1321-1JC10 x 3RV1901-1E | |
| siemens | 1NO x 1NC 3RV1321-1HC10 x 3RV1901-1E | |
| siemens | 1NO x 1NC 3RV1321-1FC10 x 3RV1901-1E | |
| siemens | 1NO x 1NC 3RV1321-1EC10 x 3RV1901-1E | |
| siemens | S0 In =3.2A | |
| siemens | S00 In =1A l =0.7-1A | |
| siemens | 3RV1011-0HA10 | |
| siemens | S00 In =0.63A lr =0.45- | |
| siemens | S00 In =0.5A lr =0.35-0.5A | |
| siemens | S00 In =0.4A lr =0.28- | |
| siemens | 3RV1011-0DA10 | |
| siemens | 3VL3725-2DK36-0AD1 | |
| siemens | VL 160 | |
| siemens | 1NO x 1NC 3RV1341-4KC10 x 3RV1901-1E | |
| siemens | S2 In =45A | |
| siemens | S2 In =40A Ir=28-40A | |
| siemens | S2 In =32A Li = 416A lcu = 50 | |
| siemens | S0 In =25A Li = 21A lcu = 50 KA | |
| siemens | S00 In =1.6A Ir=1.1-1.6A | |
| siemens | S00 In =1.25A Ir=0.9-1.25A | |
| siemens | 2P With 1NO x 1NC AUX. | |
| siemens | 3RV1901-1E | |
| siemens | 5ST3010 | |
| SIEMENS | 3RT1026-1AP00 x 3RH1921-1EA11 x 3RH1921-1EA11 | |
| SIEMENS | 3RT1036-1AP00 x 3RH1921-1EA11 x 3RH1921-1EA11 | |
| SIEMENS | 3RT1044-1AP00 x 3RH1921-1EA11 x 3RH1921-1EA11 | |
| SIEMENS | 3RT1045-1AP00 x 3RH1921-1EA11 x 3RH1921-1EA11 | |
| SIEMENS | 3SB22104PB01 | |
| SIEMENS | 4AM3242-5AT10-0FA0 | |
| SIEMENS | 3SB3000-0EA11 | |
| SIEMENS | 230VAC (60W) Local | |
| SIEMENS | 3RV1321-1Hc10 | |
| SIEMENS | 3RV1321-1KC10 | |
| SIEMENS | 3RV1331-EC10 | |
| SIEMENS | 3RV1341-4JC10 | |
| SIEMENS | 3RV1341-4LC10 | |
| SIEMENS | CP216/25 P/N143-216-000-251 | |
| Lust Drivetronics | FIP 31/0125-30AD2 | |
| GRAFF | GF-8005.1.NC.i.22.B.SL=500.WL=300.DANA.MU 0-600℃ 4-20mA | |
| Kuebler | 8.5823.1832.1024 | |
| Kuebler | 8.5000.8358.0200 | |
| Kuebler | 8.5020.D851.1024 | |
| Kuebler | 8.0010.1602.0000 | |
| Kuebler | 8.0010.4017.0000 | |
| GE FUNAC | IC200EBI001 | |
| Kuebler | 8.A02H.1151.1024 | |
| SCHMERSAL | TZG 02.110 | |
| TURCK | MS24-112-R . Volt : 220Vac | |
| TURCK | BIM-G18-Y1/S926 | |
| TURCK | GD17N-CST | |
| Sterling Hydraulics / Parker | GS06 0200V | |
| Sterling Hydraulics / Parker | CCS115M | |
| Sterling Hydraulics / Parker | GS06 1200V | |
| Sterling Hydraulics / Parker | CCS115D, 115 VDC, 16 Watt, DIN | |
| Mitsubishi | S-N25 Coil230VAC 11KW 440V | |
| Mitsubishi | S-N25 Coil230VAC 7.5KW 440V | |
| Kuebler | 8.5868.1131.3112 | |
| Kuebler | .5800.1262.1024 | |
| Kuebler | 8.5868.1231.3112 | |
| Kuebler | 8.5820.3P32.0360 | |
| Kuebler | 8.9080.4C32.3001 | |
| Kuebler | 8.5810.1215.0025 | |
| Crouzet | P/N: 88857003 | |
| FISHER CONTROL | 3582 SERIAL NO : EU3018534 RANGE: 0.6~30 PSI | |
| Nouva Fima | 6.TB8.9.9.G.ATFT.43M.6.C40.P00 | |
| Nouva Fima | 6.TB8.9.9.G.ATFT.43M.6.C40.P00 | |
| Nouva Fima | 1.18.3.A.E.---.AAFV.43M | |
| Nouva Fima | 1.18.3.A.E.---.ABGH.43M | |
| Nouva Fima | 1.18.3.A.E.---.AAFL.43M | |
| Nouva Fima | 1.18.3.A.E.---.AAFG.43M | |
| Nouva Fima | 1.18.3.A.E.---.AAFP.43M | |
| Nouva Fima | 1.18.3.A.E.---.ABF7.43M | |
| Nouva Fima | 1.18.3.A.C.---.ABFW.23M | |
| Nouva Fima | 1.18.3.A.C.---.ABGK.23M | |
| KIEPE | MODEL HEN 001 POWER 220VAC/10A | |
| RIKO | RN04-N (4METER) (IP67) 10-30VDC, NPN N.0 | |
| OMRON | D4E-DON | |
| OMRON | TL-W5M01 | |
| Kuebler | 3.130.251.084 | |
| Kuebler | 1.230.100.064 | |
| Kuebler | 8.9080.1812.1001 | |
| Kuebler | 8.5868.2231.3113 | |
| Kuebler | 8.0000.1101.1010 | |
| Kuebler | D8.1106.6831.3113 | |
| Kuebler | 8.0000.7000.0045 | |
| Kuebler | 8.0000.7000.0034 | |
| Rosemount | 361LSST | |
| Kuebler | 8.9080.1831.3001 | |
| Kuebler | 8.9080.4231.3001 | |
| Saginomiya | ANS-C103WQQ | |
| Saginomiya | ||
| BV-1004BX 1/2 FLARE | ||
| Kuebler | 8.5852.1233.G121 | |
| Kuebler | 3.240.201.075 | |
| Kuebler | EVERY ANGLE, MATERIAL 316 SST, prop lenght 17 Cm, RANGE 0-200 C | |
| NSD | VS-5FD | |
| NSD | VRE-P062FAC | |
| NSD | 3P-S-0102-3 | |
| NSD | VS-C05-3 | |
| NSD | NDP-A211B1 | |
| NSD | NDP-C013 | |
| Proface | GT2600-CT11 | |
| Proface | GT2600-CT11 用 | |
| Yaskawa | SGMAH-08AAA41 | |
| Yaskawa | SGDM-08ADA | |
| Yaskawa | SGMPH-04AAA4B | |
| Yaskawa | SGDM-04ADA | |
| Yaskawa | CIMR-J7AA20P7 (220V 3P 0.75KW) | |
| Yaskawa | SGMJV-08ADD6S 750W | |
| Yaskawa | SGDV-5R5A01A | |
| Yaskawa | SGMJV-04ADD6E | |
| Yaskawa | SGDV-2R8A01A | |
| Yaskawa | CIMR-JB2A 006 | |
| Yaskawa | 2 position, 0-1, 2 NO Contact, Telemecanique | |
| Yaskawa | 3 position, 1-0-2, 2 NO Contact Telemecanique | |
| Yaskawa | RED NC Contact Telemecanique | |
| Yaskawa | GREEN NO Contact Telemecanique | |
| Yaskawa | Green Telemecanique 24V, NO/NC | |
| Yaskawa | Red, Telecemanique 24V, NO/NC | |
| Braun | A5S08B048 with Bi4F/02 | |
| YAMATAKE | VBL-12IN-ANSI 150RF | |
| Nuova Fima | DS63A, 02.09 | |
| MITSUBISHI | SF.JR80 0.75 KW | |
| FESTO | 5-1/4 MAGNETVENTILL | |
| FESTO | WDG 58H-12-500-ABN-H24-SC5-D89 | |
| Turck | DN120V-M30-AP 4X2 | |
| Turck | HOG 9 DN 1024 | |
| Baumer | OADM 20I4540/S14C | |
| Baumer | MDX61B0030-5A3-4-0T | |
| Baumer | MDX61B0450-503-4-00 | |
| Baumer | MDX61B0220-503-4-00 | |
| Baumer | MDX61B0055-503-4-00 | |
| Baumer | IC695CPE310 | |
| Baumer | POG 10 DN 1000 1 | |
| SUNFLO | P-2000 P/N SE 04 UT01-TC2NEW P/N SE 04-UT-12GID/TA | |
| Baumer | OG 71 DN 256 CI (SN1960631) | |
| Turck | DN120V-M30-AP 4X2 | |
| GE FUNAC | IC200EBI001 | |
| GE FUNAC | GF63015JUBA1 / LF620AAA212F | |
| GE FUNAC | GF63215JUBA1 / LF622AAA212F | |
| GE FUNAC | GF63020JUBA1 / LF620AAA212F | |
| Balluff | BCC M425-0000-1A-004-PX0334-030 | |
| Balluff | BTL7-E100-M0150-B-KA05 | |
| MTS | RHM0200MD531P102 | |
| Mitsubishi OR Sumitom | KW - 3.7 Gear Ratio 29 | |
| Honeywell | ST 3000 | |
| Honeywell | UDC 3500 | |
| Yokogawa | US 1000 | |
| Yokogawa | Horizental 3/4"NPT Measuring Range:19.99us | |
| Yokogawa | Horizental 3/4"NPT Measuring Range:1999.9us | |
| Hansen Industrial Transmissions | No. Ro4A 137213 | |
| B&V | No. 6341-41868-10 | |
| Bruel & Kjaer Vibro | SD-05 Series Channel Operation | |
| IFM | EVT006 | |
| IFM | EVT004 | |
| IFM | EVT005 | |
| IFM | EVT123 | |
| IFM | EVT124 | |
| Yokogawa | CMPl 12B5 J1-02E P/N K9142TH | |
| PH8EHP-05-TN-TNI-A*A | ||
| GEMU | Part no. 1435000Z30201 | |
| Crouzet | 81921701 / PNE | |
| CEEI SRL | IF / PS R 12P RTB | |
| CEEI SRL | CPHC16 | |
| CEEI SRL | Optional Board for SFP AC Measurements | |
| CEEI SRL | Optional Board for SFP DC Measurements | |
| CEEI SRL | RE/ FY-12H-H | |
| CEEI SRL | ICM E20011 220Vac O.L. TE | |
| CEEI SRL | RE/FY-12H-H | |
| Honeywell | R4343 E 1048 | |
| Honeywell | 50 HZ ID # 805030, AC : 230V | |
| Fuji Electric | GYS101DC2-T2A-B | |
| BURKERT | AC10-PD49 | |
| ENARDO | 2008-21T-1-Z8/SEAL KIT | |
| ENFLOW | S/N 76602-4 | |
| GRANZOW | ET20M-1/2(120 VAC) | |
| HEROSE | 06217-1 1/2"G | |
| HEROSE | 06217-1 1/2"/KIT | |
| MAXSEAL | YO13AA1H2BS | |
| Niezgodka | 30.2 - 1"x1"-150 FF | |
| Niezgodka | 30.2 - 1"x1"/KIT | |
| SWAGELOK | SS-4R3A5/177-R3A-K1-B | |
| TOPWORX | LPS-DZ1NA2 | |
| TOPWORX | DXP-L21GNEB | |
| GEMU | D-74653 52 4D 12014124 50/60 PS 3-0BAR 50/60HZ | |
| 24V 6WI-DE-8800027 5-00-3080547 | ||
| TYPE;ELPP-22D SN;00321 | ||
| NOITECH | PT3/4" R5-010-021 NH100002 | |
| ABB | CM50/1-E-0-S-0-E-0/STD | |
| GRUNDFOS | F44552105 P20636 | |
| Saginomya | SNS-C130X | |
| Saginomya | DNS-D306xm | |
| Saginomya | ONS-C106xQ5 | |
| Saginomya | ALS-C1050L1 | |
| Saginomya | CN-C134xM2 | |
| Saginomya | DSE-4040A21 | |
| IMAV | SV1-16N-C-0-240AG | |
| BOSCH REXROTH | P/N. R910947801 | |
| BOSCH REXROTH | P/N. R910947804 | |
| BOSCH REXROTH | P/N. R910942250 | |
| BOSCH REXROTH | P/N. R910915846 | |
| Saginomiya | SNS-C130X | |
| Saginomiya | DNS-D306XM | |
| Saginomiya | ONS-C106XQ5 | |
| Saginomiya | ALS-C1050L1 | |
| Saginomiya | CNS-C134XM2 | |
| Saginomiya | DSE-4040A21 | |
| BALLUFF | BLT5-E10-0605-P-S32/BTL5-F-2814-1S/ | |
| BTL2-GS10-175A/BKS-S32M05 | ||
| BALLUFF | BLT5-E10-0750-P-S32/BTL5-F-2814-1S/ | |
| BTL2-GS10-175A/BKS-S32M06 | ||
| BALLUFF | BLT5-E10-1250-P-S32/BTL5-F-2814-1S/ | |
| BTL2-GS10-175A/BKS-S32M05 | ||
| Ziehl | MS 220 KA | |
| GRAEFF | PT100(order number:7138.1.6.0002) | |
| Rosemount | 3144PD2A1I1M5F5Q4 | |
| Rosemount | P/N: 0303102340001 | |
| Rosemount | P/N: 0303102340001 | |
| Rosemount | P/N: 0303100010002 | |
| Rosemount | PN: GS0871354VI | |
| Rosemount | PN: 44-2360-24-005 | |
| Rosemount | PN: 1151DP5S22M4B1D4I1Q4Q8 | |
| BAUMER | MEX5D61H34 | |
| BAUMER | MEX5D61H38 | |
| BAUMER | MEX5D61H40 | |
| BAUMER | MDX61B0015-5A3-4-0T | |
| POWTRAN | PI8600 | |
| POWTRAN | PI8100 | |
| POWTRAN | PI8000 | |
| POWTRAN | PI7800 | |
| Total Walther Feuerschutz GmbH | DN80 Part #: 4-122-24 | |
| Total Walther Feuerschutz GmbH | DN100 Part #: 4-122-24 | |
| HITACHI Ltd | Serial #: 6725R71305040B | |
| HITACHI Ltd | Model #: PC143 | |
| SEW | R47DT80K4 | |
| SEW | R47/II2G EDT80N4 | |
| SEW | R77DT80N4 | |
| SEW | R77/112G EDT90L4 | |
| SEW | R77 D26 DV100M4 | |
