| Deublin | 157-410-404 | |
| EUROTHERM PARKER | AH387775U001 | |
| Parker Lucifer | Art.-No. 321K3501-8993-488980C2 | |
| valve | ||
| Nuova Fima | 1.18.1.D.A.---.ABFL.13M | |
| Nuova Fima | 1.21.3.A.E.---.AAFB.43M.C40 | |
| Erhardt-leimer | 314814 | |
| RK 4004 controller module, digital with software | ||
| RK 4004-0403F_Z, 24VDC/5A 120W | ||
| 145 mm x 111 mm x 60 mm | ||
| Panasonic | MHMD042G1C+MBDHT2510E. | |
| Panasonic | MHMD042G1C+MBDHT2510E. | |
| SIEMENS | 3UG4511-1BQ20 | |
| IFM | IG0400 IGA2005-ARKA | |
| OSRAM | HQL 400 400W E40 | |
| OSRAM | HQI-E 250/D PRO 250W E40 | |
| Georg Fischer | 159001547 | |
| +GF 3-2724-10 FLAT pH | ||
| ELECTRODE 3K 3/4 | ||
| Omron | CPM1A-20CDR-A-V1 | |
| Norgren | 2401149.. | |
| Norgren | 9710000.. | |
| Norgren | 8570400.9404 | |
| correct: 8570400.9404.230.49 | ||
| MITSUBISHI | GT1565-VTBA | |
| MITSUBISHI | GT1665M-VTBA | |
| Norgen | code: 8296400.8171 | |
| correct: 8296400.8171.024.00 | ||
| Norgen | R64G-4GK-RMN | |
| Norgen | 018-013-844 | |
| Norgen | R07-100 RNKG | |
| Norgen | V64H-4GD-RMN | |
| LEUZE | RK 72/4 S | |
| BO is unknown | ||
| ROSEMOUNT | 3144PD6A2I1B5M5T1Q4U1K1105 | |
| ROSEMOUNT | 3051TG3A2B21KI1M6DOT1P1Q4Q8A8092 | |
| ROSEMOUNT | 3051TG3A2B21KI1M6DOT1P1Q4Q8A8092 | |
| ROSEMOUNT | 3051TG4A2B31KI1M6DOT1P1Q4Q8A8092 | |
| ROSEMOUNT | 0065G22F0110N0310G3W0043 | |
| ROSEMOUNT | 3051TG4A2B21BI1M5T1P1Q4Q8 | |
| ROSEMOUNT | 3144PD2A1NAM5T1C2Q4 | |
| ROSEMOUNT | 644HAE1J7M5Q4 | |
| Device Configuration: Pt 100, 3-Wire | ||
| ROSEMOUNT | 644HAE1J7M5Q4 | |
| ROSEMOUNT | 2051TG3A2B21KM5P1Q4 | |
| PISCO | VP4RS | |
| PISCO | VTB-W-4RS | |
| ELCO | EB50B8-H6AR-100 | |
| Koso | Complete actuator assembly electric actuator, AC0V/50Hz | |
| M/N: 34B2RA with potentiometer/135 | ||
| for serial no: VD4A17-006 | ||
| Koso | Complete actuator assembly electric actuator, AC0V/50Hz | |
| M/N: 34AALA with potentiometer/135 | ||
| for serial no: VD4A17-011 | ||
| Airtac | 4V310-10 | |
| SMC | IR2010-02 | |
| SMC | KQ2H06-08 | |
| SMC | KQ2H08-00 | |
| SMC | KQ2H08-10 | |
| SMC | KQ2H08-02S | |
| SMC | KQ2H10-01S | |
| SMC | KQ2H10-02S | |
| SMC | KQ2H10-03S | |
| SMC | KQ2H12-02S | |
| SMC | KQ2H10-04S | |
| STM | RMI 40 F2 1/20 63B14 c/w | |
| Code: 2100690936 | ||
| MS 632-4 B14 MOTOR 0.18KW 4POLE 3PH 230/415V 50HZ, CL.F, IP55 | ||
| IGUS | 25.5.125.0 | |
| igus ® Energy Chain Series 25 | ||
| OLD MODEL | ||
| for new designs IGUS recommends the technically | ||
| optimized E-Chain ® Series 2500th | ||
| with one set 205.12 | ||
| IGUS | 350.150.250.0 | |
| igus ® Energy Chain Series 350 | ||
| OLD MODEL | ||
| for new designs IGUS recommends the technically | ||
| optimized E-Chain ® Series 3500th | ||
| chain length: 15,075 mm | ||
| with one set 3150.34PZB | ||
| Conch | Model Number: #TRL-4050P/Z | |
| Conch | Model Number: #TRL-4035P/Z | |
| IDEC | RM2S-UL DC24V | |
| KHK | SW1.25-R1 | |
| KHK | BG1.25-40R1 | |
| KHK | SUS1.5-16 | |
| KHK | SUS1.5-64 | |
| KHK | SUS1-20 | |
| KHK | PU1-80 | |
| ZK 7000A 1011050 0344 | ||
| SCHNEIDER | XMLA300D2S11 | |
| Festo | 150855--SME-8-K-LED-24 | |
| FUJIKURA | RT-E/P-8-2 | |
| SCHNEIDER | XCRT115 | |
| TOSHIBA | GF63015JUBA1 / LF620AAA212F | |
| TOSHIBA | GF63215JUBA1 / LF622AAA212F | |
| TOSHIBA | GF63020JUBA1 / LF620AAA212F | |
| TOSHIBA | GF63220JUBA1 / LF622AAA212F | |
| Leuco France | 189866 | |
| Lame de scie carbure metaux non | ||
| Ferreux *Ø450 X 3.8/3.2 X 30 Z= 90 NEG | ||
| Leuco France | 189867 | |
| Lame de scie carbure metaux non | ||
| Ferreux *Ø500 X 4.0 X 30 Z= 120 | ||
| realesee à 32mm | ||
| Leuco France | 189851 | |
| Lame de scie carbure metaux non | ||
| Ferreux *Ø300 X 3.2 X 30 2/7/42+2/10/60 Z= 72 NEG | ||
| realesee à 32mm | ||
| Leuco France | 189866 | |
| Lame de scie carbure metaux non | ||
| Ferreux *Ø450 X 3.8/3.2 X 30 Z= 96 NEG | ||
| realesee à 40mm | ||
| Leuco France | 189863 | |
| Lame de scie carbure topline | ||
| Ferreux *Ø400 X 3.8/30 2/12/64 + 4/15/80 Z= 96 NEG | ||
| Metaux non ferreux | ||
| realesee à 50mm | ||
| Leuco France | 189074 | |
| Lame de scie carbure metaux non | ||
| Ferreux *Ø420 X 3.8/3.2 X 30 Z= 102 HW dent.trapeze plate attaque neutre | ||
| realesee à 40mm | ||
| Leuco France | 188157 | |
| Lame de scie carbure *200 X 3.2 X30 Z=64 | ||
| Koso | "6 x 6" JIS 10K RF | |
| Koso | "6 x 6" JIS 20K RF | |
| Koso | 1-1/2" x 1-1/2" JIS 10K RF | |
| Koso | 1" x 1" JIS 10KRF | |
| Kuebler | Type: H57 | |
| 230 VAC, 50 Hz | ||
| KIOWINGCH | Code: GG500A | |
| SIEMENS | GIB 136.1E | |
| Panasonic | MHMD042G1C+MBDHT2510E. | |
| Panasonic | MHMD082G1U + MCDHT3520E. | |
| Weishaupt | ECK 05/A-2 | |
| Norgen | 8296400.817 | |
| correct:8296400.8171.024.00 | ||
| Norgen | R07-100 RNKG | |
| Norgen | V64H-4GD-RMN | |
| ALLEN BRADLEY | 1747-L543 | |
| ALLEN BRADLEY | 1746-IB16 | |
| ALLEN BRADLEY | 1746-OA16 | |
| ALLEN BRADLEY | 1746-NR8 | |
| ALLEN BRADLEY | 1747-CP3 | |
| ORIENTAL | MRS16-TUL | |
| MOTOVARIO | Gear Motor vario mode HM081 4,67 art. Nr. | |
4047433 | ||
| ASCO | EV8345G381 @ 24DC | |
| LOVATO | P2L U2A | |
| endswitsch AC15 3A-400V, DC13 10A-24V, UI 400V | ||
| YASKAWA | CIMR-VB4A0011FBA | |
| Omron | WL01CA12-2N | |
| Sailsors | Model: XS2100 | |
| Range: 0-100 Psi | ||
| Out put: 4-20 mA | ||
| 220VAC-IP65 | ||
| Conch | SS-475DAR | |
| Micro detector | MSR/00-0C84 | |
| Micro detector | New code replacing MS6/00-4C is MS6/00-0C | |
| Micro detector | MSR/00-0C84 | |
| JUMO | 90102/20-150-1043-9-160-104-000 | |
| -200°C...600°C; 1xNiCr-Ni "K"; protection tube | ||
| Ø9mm; length 160mm; G1/2" | ||
| JUMO | 901020/20-150-1043-9-500-104-000 | |
| -200°C...600°C; 1xNiCr-Ni "K"; protection tube | ||
| Ø9mm; length 500mm; G1/2" | ||
| SEW | Model: R47 DRS90L4 | |
| SEW | R77 DRS112M4/V | |
| SEW | Model: KA67/T DRS90M4/TF | |
| PHILIPS | HPI-T Plus 400W | |
| PHILIPS | SON-T Plus PIA 400W | |
| PHILIPS | HPI-T Plus 250W | |
| PHILIPS | SON-T Plus PIA 250W | |
| PHILIPS | SON-T Plus PIA 150W | |
| PHILIPS | PLS11/840 4p | |
| Baumer | OG 71 DN 256 CI like S/N 1960631 | |
| BALLUFF | BOD 66M-LB04-S92-C | |
| ASHCROFT | ASME Bimetal thermometer BIMETAL E | |
| according to ASME B40.3 Grade A (1%) | ||
| external zero adjustment | ||
| 50=EI=060=E=500=0/100=C=NH | ||
| ASHCROFT | ASME Bimetal thermometer BIMETAL E | |
| 50=EI=060=E=300=0/200=C=NH | ||
| Same as item 1 but | ||
| 300 - stem length S in mm | ||
| ASHCROFT | ASME Bimetal thermometer BIMETAL E | |
| 50=EI=060=E=600=0/500=C=NH | ||
| Same as item 1 but | ||
| 600 - stem length S in mm | ||
| range: 0/500 °C | ||
| MERSEN | 6,9 URGL 36 / 355 | |
| (OLD FERRAZ SHAWMUT) | Art-No: C097177C | |
| Catalogue-No: BS36UL69V355 | ||
| packing unit: 3 PCS | ||
| PLEASE NOTE: Check the article-number | ||
| carefully. The same article-number has to be on | ||
| the old item!!! | ||
| MERSEN | Modulstar CMS10 1P | |
| (OLD FERRAZ SHAWMUT) | Art-No: T305020K | |
| Replacement for old „24202“ | ||
| Catalogue-No: CMS101 | ||
| Packing unit: 12 PCS | ||
| BALLUFF | BHS001L | |
| BES 516-300-S135-S4-D | ||
| ELECTRONICON | E12.F19-404500227001 | |
| MKP 45μF/280V 45x119 mm | ||
| with wago plug-in-terminal type B | ||
| HuaDaMotor | Y2VP 315S6 75KW 400V 50HZ(5-50HZ) IP55 IC416 B3 | |
| JB/T8064.1-1996 | ||
| code giong nhu hình | ||
| SMC | CD85N20-70C-B | |
| Georg Fischer | ORP 3-2725-60 | |
| (Code: 159 001 561) | ||
| Festo | 150855--SME-8-K-LED-24 | |
| Matsushima | Conveyor Protection Devices | |
| Belt Sway Switch | ||
| Model : ELAP-20 | ||
| Matsushima | Speed Switch | |
| Model : ESPB-030 | ||
| KD | KD_BX3(K) | |
| Auma | Z007.315 | |
| MOTOR-AD0R-063-00,370-4-380Y5-F7-00-0000A-KP | ||
| Z007.894 isn’t correct | ||
| Auma | Z024.491 | |
| MOTOR-SD00-050-00,045-4-380Y5-F7-00-0000A-KP | ||
| Auma | Z002.520 | |
| MOTOR-VD00-063-2/45-0,18KW-380V50Hz-C1.F | ||
| 782375 | ||
| Auma | Z007.303 | |
| MOTOR-VD0R-063-00,090-4-380Y5-F7-00-0000A-KP | ||
| 204404 | ||
| Auma | Z007.267 | |
| MOTOR-VD0R-063-00,045-4-380Y5-F7-00-0000A-KP | ||
| 204474 | ||
| Auma | Z002.520 | |
| MOTOR-VD00-063-2/45-0,18KW-380V50Hz-C1.F | ||
782375 | ||
| Auma | Z000.820 | |
| MOTOR-AD00-063-00,750-2-380Y5-F7-0-0000A-KP | ||
| Auma | Z007.315 | |
| MOTOR-AD0R-063-00,370-4-380Y5-F7-00-0000A-KP | ||
| Auma | Z100.683 | |
| MOTOR-ADX0-063-00,370-2-380Y5-F7-03-0000G-KP | ||
781533 | ||
| Auma | Z007.351 | |
| MOTOR-AD0R-071-00,750-4-380Y5-F7-00-0000A-KP | ||
783399 | ||
| Burkert | 0330 C30 FKMVA | |
| GI/4/PNO/10bar/24VDC/8W | ||
52344 | ||
| LEROY SOMER | AVR model R448 (AEM 110 RE005) | |
| KUHNKE | KUAX 680I V.24 680.423.08 | |
| like S/N E974401082 | ||
| MURPHY | VS2EX | |
| (p/n: 20700049), Vibration/shock switch, | ||
| manual reset on case, explosion proof | ||
| housing rated to CSA & UL Class I, | ||
| Division 1, Groups C & D hazardous | ||
| locations. | ||
| Rosemount (Fisher) | FS-67CFR-239 | |
| LEUZE | LSS 96M-120W-43 | |
| LEUZE | LSE 96M/P-181W-41 | |
| Delta | VFD007M43A | |
| ELCO | EB100P30-H4CR-1024 | |
| Ser Nr: YC121872/5 | ||
| 5-30 Vdc | ||
| BUSSMANN | 170M6410 | |
| BUSSMANN | 170M8605 | |
| Dress | 9 0 5 1 8 3 5 1 | |
| Single flute cutters HSS-E | ||
| 5 x 18/35 x 80 x 8 mm | ||
| Urban | K002815 | |
| Normzylinder DNCB-40-160-PPV-A | ||
| Urban | 9468116 | |
| guiding wagon star 1622-114-20 | ||
| Urban | K002890 | |
| t-multible devisor w. thread 1/4" | ||
| Urban | K004259 | |
| assembly screw driver AS6 H-2001 DSU - Direktkupplung | ||
| part no. K002667 is not longer available | ||
| Urban | K001419 | |
| Fräsmotor750W,UAD 28 M Leerlaufdrehz.28000 U/min | ||
591054 | ||
| Kupplungssatz KTR (zzg.Umbauanleitung) verknüpfte | ||
| N004161 | ||
| Verbindungsstück 2 | ||
| part no. 375638 is not longer available | ||
| Urban | 502097 | |
| Teflon cover | ||
| Urban | 346210 | |
| Guide shaft brake | ||
| Urban | 311806 | |
| Transport belt | ||
| Urban | K004145 | |
| Transport belt | ||
| Urban | K002217 | |
| Locking brake | ||
| Urban | 552690 | |
| Grooving knife 2,5/19 (0,4) E 279/022 | ||
| Urban | 566687 | |
| Punching knife, horiz. | ||
| Urban | 552667 | |
| Punching knife, horizont.3030-053 03 | ||
| Urban | 554026 | |
| Inside cleaning knife 3026-052 05 engraving #: 29 | ||
| Urban | 554016 | |
| Inside cleaning knife, standard, engraving: 51 | ||
| Urban | 576647 | |
| inside cleaning knife 1/50°, no. of engraving: 19 | ||
| Urban | 576341 | |
| Innenfalzmesser 1/70° Gravur-Nr.: 87 | ||
| Urban | 576971 | |
| inside cleaning knife 1/40° | ||
| Urban | 552696 | |
| Drill cutter 7 (8x100 lg) ( SV 600; air motor) | ||
| Urban | 311906 | |
| Toothed belt | ||
| Urban | 346418 | |
| Pneumatic-cylinder | ||
| Urban | K006397 | |
| Scheibenfr. Z68 250x5x32 Zl 5/21 (Geräuschged.) | ||
| part no. 320617 is not longer available | ||
| Urban | 350522 | |
| Shock absorber | ||
| Urban | 370506 | |
| Limit switch with toggle lever | ||
| Urban | K001419 | |
| Fräsmotor750W,UAD 28 M Leerlaufdrehz.28000 U/min | ||
591054 | ||
| Kupplungssatz KTR (zzg.Umbauanleitung) verknüpfte | ||
| N004161 | ||
| Verbindungsstück 2 | ||
| part no. 375638 is not longer available | ||
| ROSEMOUNT | code: 375FP1EKLUC | |
| correct: 375FR1EKLUC | ||
| instead of: 475FP1EKLUGMT | ||
| Fuji | code: FVR015 G7S-4 | |
| Alternative: FRN15G1S-4C | ||
| Fuji | code: FVR5.5 G9S-4JE | |
| Alternative:FRN5.5G1S-4C | ||
| Georg Fischer | 159001547,3-2724-10 | |
| Georg Fischer | 159001671,3-2750-7 | |
| Georg Fischer | 159001695,3-9900-1P |
Đăng nhận xét