| Kyotto | SSR KL40C50AX | |
| silicon carbide | ||
| 850 micron | ||
| silicon carbide | ||
| 850 micron | ||
| IFAK SYSTEM | 10200-0401 | |
| isPro USBx12 | ||
| consisting of: | ||
| - isPro USBx12 Interface | ||
| - USB-Cable | ||
| - Software CD: | ||
| - isPro Multidriver License V5.1 | ||
| - isPro FDT License | ||
| - isPro Interfaces User Manual (PDF) | ||
| - User Manual isPro FDT (PDF) | ||
| PERTICI | Part no. 3369 | |
| BRAN+LUEBBE | Diaphragm Type: DS500 | |
| Article No: 440243 | ||
| LABOM | CC6020-A1091-H3-T410-W2002 DL4100-HY-A4007-L23-W1020 | |
| LABOM | W1020 | |
| CHARGES FOR MATERIAL INSPECTION CERTIFICATE per DIN EN 10204 - 3.1 | ||
| LABOM | USZ | |
| Kyowa | Model: KFG-2-120-D16-11 L5M3S (10pcs/1pack) | |
| Kyowa | Model: CC-33Ax5 (5pcs/pack) | |
| Rico Werk | Automatic voltage regulator type Prometos/X( sucessory model, 100% compatible) | |
| stock no: 591604 | ||
| Rico Werk | Digital I/O board | |
| stock no: 591 297-2 | ||
| Rico Werk | Analog input board | |
| stock no: 591 298 | ||
| Rico Werk | Pulse amplifier Opto input | |
| stock no: 591 293 | ||
| Rico Werk | Analog signal divider with isolated test amplifier | |
| type 591 305 | ||
| Rico Werk | Transformer measuring board (-A1) | |
| (? mA/?kV) | ||
| Rico Werk | Inferface cable 25 pol | |
| length: 2m | ||
| stock no: 584 810 | ||
| Rico Werk | Inferface cable 9 pol | |
| length: 2m | ||
| stock no: 584 812 | ||
| Rico Werk | Fibre optic cable (pair) | |
| length: 1.8 m | ||
| stock no: 545 747 | ||
| BRAHMA | Part no:24283961 | |
| SM152N.2 control box TW=5s TS=10s | ||
| Ionization current 0,5uA 230V/50-60Hz | ||
| BRAHMA | Part no: 37200521 | |
| VM42 control box TW=20s TS=3s | ||
| Ionization current 0,5uA 230V/50-60Hz | ||
| MLA | code: 201632 | |
| Punta destra Ø10x50/87 (M10) Pvc/Acciaio | ||
| Right drill Ø10x50/87 (M10) Pvc/Steel | ||
| MLA | code: 201633 | |
| Punta sinistra Ø12x50/87 (M10) Pvc/Acciaio | ||
| Left drill Ø12x50/87 (M10) Pvc/Steel | ||
| MLA | code: 621211 | |
| Fresa widia Ø180 H=12 foro Ø22 per pvc | ||
| Mill Ø180 H=12 hole Ø22 for pvc | ||
| MITSUBISHI | XB357GUD | |
| MITSUBISHI | KB122VPD | |
| MITSUBISHI | XB357GUD | |
| MITSUBISHI | RB174GNK | |
| MITSUBISHI | KB122VPD | |
| Chint | CJ40-400 | |
| Chint | CJ40-630 | |
| ROSEMOUNT | 475HP1EKLUGMT | |
| P+F | NCB4-12GM60-B3-V1 | |
| P+F | KFD2 CRG2 1.D | |
| IFM | IG5584 | |
| Omron | code: E3S CD61 M1I | |
| correct: E3S-CD61 2M | ||
| Pneumax | 1319.63.200.01 | |
| Pneumax | 1319.50.200.01 | |
| Pneumax | 6.02.18 | |
| Pneumax | 104.32.11.1.PC | |
| Fuji | GYS401DC1-SA-B | |
| SCHMERSAL | FWS-1205 | |
| Hakko | Hakko583(40W) | |
| SCHNEIDER | XS8C40PC449 | |
| SCHNEIDER | XSAV11373 | |
| Rosemount | 2090PG1S22A1Q4 | |
| IFM | code: SF2000 | |
| instead of: SF5350+E40099 | ||
| IFM | II0011 IIA2010-ABOA | |
| IFM | IG5398 IGA3008-BPKG | |
| IFM | II5489 IIA2010-FRKG | |
| FD24W+XF08 (Loại dung cơ) | ||
| FD24W+XF08 (Loại dung máy vi tính) | ||
| Kyotto | SSR KL40C50AX | |
| Delta power | DHC11 | |
| HMB | Load cell RTNC3/22T | |
| HEIDENHAIN | 735117-52 replaces 538727-02 | |
| Turck | 4280600 | |
| BI15U-CP40-FDZ30X2 | ||
| Baumer | IFRM 08P1703/S14L | |
| HYDAC | HDA 4745-B-060-000 | |
| (replacement for discontinued | ||
| HDA 3745-B-060-000) | ||
| Asco | C117873 for 342 08 011 | |
| Asco | 342 08 011 | |
| Riko | RFS-2R(SUS304 or 316) | |
| P+F | NCB4-12GM60-B3-V1 | |
| HUERNER FUNKEN | Huerner Funken Radial Fan, HF R 200-17 D, Direct Drive | |
| Airflow: 600 to 2,800 CMH at 1,600 to 600 Pa Total | ||
| c/w ; | ||
| PEs Housing | ||
| PPs Backward Curved Impeller | ||
| 2 Pole, 1.5 kW TECO Motor, 415V/3Ph/50Hz, IP 55 | ||
| Galvanised Fan Base | ||
| Rubber Isolators | ||
| SCHMERSAL | FWS 1205 | |
| Bruel & Kjaer | VS-069 -40…+80°C 5m open end | |
| BAUMUELLER | replacement motor for DSD036L-65U4554, S410130251 | |
| Article No. 398032 | ||
| ARON | AD3E01CAS13 | |
| CETOP3 VALVE, 4/3, 24VAC | ||
| ARON | V86050002 | |
| DIN CONNECTOR BLACK | ||
| Auma | 782369 AC01.18,40/85371091 | |
| ACTUATOR CONTROLS AUMATIC | ||
| Auma | 782375 AC01.18,40/85371091 | |
| ACTUATOR CONTROLS AUMATIC | ||
| Auma | 782375 WH01.11,50/85366990 | |
| WALLBRACKET AM(B)(Exc)/AC/ACExC/VM | ||
| Auma | 782375 LSW01.113,00/85444290 | |
| CABLE SET WALLBRACKET AM/AC/AMExC/ACExC | ||
| Auma | 13027236 AC01.18,40/85371091 | |
| ACTUATOR CONTROLS AUMATIC | ||
| Auma | 781602 AC01.18,40/85371091 | |
| ACTUATOR CONTROLS AUMATIC | ||
| Auma | 782379 SA.07.523,50/85015100 | |
| MULTITURN ACTUATOR AUMA-NORM | ||
| Auma | 782379 AC01.18,40/85371091 | |
| ACTUATOR CONTROLS AUMATIC | ||
| Auma | 782379 WH01.11,50/85366990 | |
| WALLBRACKET AM(B)(Exc)/AC/ACExC/VM | ||
| Auma | 782379 LSW01.113,00/85444290 | |
| CABLE SET WALLBRACKET AM/AC/AMExC/ACExC | ||
| Auma | 782379 VZ4.36,00/84834021 | |
| PRIMARY-REDUCER-VZ4.3-FORGS100.3/125.3-MOUNTING | ||
| Auma | 782379 GF100.350,00/84834025 | |
| AUMA-LEVER GEARBOX | ||
| Auma | 782265 AC01.116,80/85371091 | |
| ACTUATOR CONTROLS AUMATIC | ||
| Auma | 781559 ACEXC01.115,00/85371091 | |
| ACTUATOR CONTROLS AUMATICEX | ||
| WIELAND ELECTRIC | R1.188.0520.0 | |
| BERNSTEIN | 6085153107 BI2-SU1Z W B | |
| TEKEL | TK560.F.10.11/30.S.K6.10.L07.PP2-1130. | |
| MURPHY | VS2EX | |
| Cooper | SM87HXB_VC | |
| SM87HXB 5 JOULE XENON BEACON - V.C | ||
| SM87HXBAUL024RN3T3BNNR | ||
| Certified: UL | ||
| Voltage: 24 V DC | ||
| Lens Colour: red | ||
| Lens Guard : no | ||
| Entries: 1/2" NPT Top and Bottom side | ||
| Paint Finish: red | ||
| ingress protection: IP66 | ||
| Danfoss | 060G1125 | |
| pressure transmitter | ||
| Type MBS3000-2011-1AB04 | ||
| 0-10bar, 4-20mA, 10-30V dc G 1/4, IP65, Pg9-plug, | ||
| relative pressure | ||
| SCHMERSAL | AZ 16 zvk-ST | |
| SCHMERSAL | AZ 16 zvrk-ST | |
| SCHMERSAL | AZ 16 zvk-ST | |
| SCHMERSAL | AZ 16 zvrk-ST | |
| P+F | NBB6-F-B3-Y54798 | |
| P+F | NJ20+U10+E2-Y111572 | |
| P+F | NBB20-L2-E2-V1 | |
| P+F | NJ40+U10+E2-Y111580 | |
| JUMO | 902190/10-388-1003-1-6-175-11-2500/317 | |
| JUMO | 902030/10-402-1001-1-6-100-104/000 | |
| FULLOHM | MCRF 1.2kW ? ( please inform us ohmic value ) | |
| SEW | RF47 DV100M4 | |
| SEW | RF17 DT80N4 | |
| SPG | S9KH40B | |
| KROMSCHROEDER | Article-number: 84448483 | |
| DG 150VC8D-6WG, gas pressure switch | ||
| Dynisco | PT462E-1/2-35MPA-6/18 | |
| SIEMENS | 7NG4124-0AA00 replaces obsolete 7NG4122-1AA10 | |
| Baumer | IFRM 12N1701/S14L | |
| BALLUFF | BES017A | |
| BES 516-133-MO-C-03 | ||
| please note: this item is quoted with 3m PVC | ||
| cable (-C-03). If you need PUR cable or another | ||
| length, please check for the price again. | ||
| BALLUFF | BMF0088 | |
| KELLER | Art.-No: 561873 | |
| Pyrometer CellaTemp PQ 11 AF 3 | ||
| measuring range 0 – 500 °C, Integrated LED display, | ||
| Distance ratio: 30: 1, Focus distance: 300 | ||
| mm, Analog Output: 0 (4) - 20 mA | ||
| (follow-up for series PS) | ||
| KELLER | Art.-No: 514315 | |
| cable VK 01/K/S 5 m | ||
| 4 x 0.22 mm ² shielded cable with emissivity plate | ||
| in plugs, Tmax = 70 ° C, Length: 5 m | ||
| IFM | IGT200 | |
| IFM | IGT201 | |
| IFM | IGT200 | |
| SCHMERSAL | AZ 16-12 zvrk-M16 | |
| Sato | SATO water proof type digital thermometer, model SK-250WPII-N, measuring range: -55 to 305C, with SWP II-01M probe (-40C ~ 250C), code No. 8062-00, . | |
| Sato | SATO Probe, model SWPII-05, code No. 8075-00, | |
| BNC | Model: BF25-624-J10 | |
| BNC | Model: BH25-0S4-J10 | |
| Keyence | MS2-H75 | |
| SKF | code: TMTI 2 | |
| instead of: TKTI20 | ||
| RARA | Model : IRH150 150W/600ohm | |
| Ptglobal New Zealand | LXM2500T000XXX | |
| LPX-2500 2500kg | ||
| Mini Disk Compression | ||
| SCHNEIDER | LC1D09M7 | |
| SCHNEIDER | XB4BS542 | |
| SCHNEIDER | XB4BA61 | |
| SCHNEIDER | LRD12 | |
| KUEBLER | 8.A020.A211.1024 | |
| SCHNEIDER | RXM2LB2BD | |
| SCHNEIDER | RXM2LB2P7 | |
| SCHNEIDER | RXZE2S108M | |
| SIEMENS | 3TF52 (220VAC) | |
| Vaisala Finland | HMT330 | |
| 7S1D001BXCX103A05AABAA1 | ||
| Vaisala Finland | PTB110 | |
| 5A0AB | ||
| Vaisala Finland | HMI41SET | |
| D1B | ||
| Vaisala Finland | PTB330TS | |
| Vaisala Finland | PTB330 | |
| A0AAHHHFGB5A01 | ||
| Digital Barometer | ||
| Vaisala Finland | MI70 | |
| B44 | ||
| Vaisala Finland | HMP155 | |
| E1AA12A4A0B1C4A | ||
| BALLUFF | BES 516-133-MO-C-S4-00,2 | |
| Urban | 9468116 | |
| guiding wagon star 1622-114-20 | ||
| Urban | K002890 | |
| t-multible devisor w. thread 1/4" | ||
| Urban | K001419 | |
| Fräsmotor750W,UAD 28 M Leerlaufdrehz.28000 U/min | ||
591054 | ||
| Kupplungssatz KTR (zzg.Umbauanleitung) verknüpfte | ||
| N004161 | ||
| Verbindungsstück 2 | ||
| part no. 375638 is not longer available | ||
| Urban | 346210 | |
| Guide shaft brake | ||
| Urban | 311806 | |
| Transport belt | ||
| Urban | K004145 | |
| Transport belt | ||
| PERTICI | Part no. 3369 | |
| Y2VP100L-6 | ||
| 1.5Kw 918r/m | ||
| Y2VP100L1-4 | ||
| 2,2KW-50HZ-5.08A-380V | ||
| BAUER | DNF08MA4-TF-D305 | |
| As delivered with article number 170G0249 | ||
| SEW | FA47 DRS71M4 | |
| SEW | FA37 DR63L4 | |
| SEW | SA37 DR63M2 | |
| Futa | AEEF132M 6 Poles 7.5HP 380/660V | |
| RTK | RTK Digital Level Transducer – NI 1332 PN40 | |
| WeNr – TBC | ||
| RTK | RTK Digital Level Transducer – NI 1332 PN100 | |
| RTK | RTK Digital Level Transducer – NI 1332 PN40 | |
| WeNr - TBC | ||
| RTK | RTK Digital Level Transducer – NI 1332 PN100 | |
| WeNr - TBC | ||
| SHIMADEN | SR93-8P-N-90-1050 | |
| Do not have SR93-8P-N-90-1040 | ||
| SAMWHA | WKS-1340SQAC | |
| Vitalsensorstech | Brix + Temperature | |
| Brix | ||
| Vitalsensorstech | 2 Measurements + Temperature | |
| - Brix + CO2 | ||
| or | ||
| - Brix + Organic Acid (TA) | ||
| Vitalsensorstech | 3 Measurements + Temperature | |
| Brix + CO2 + Organic Acid (TA) | ||
| TAKUWA | Synchro Transmitter | |
| Type: 86GPRI: 200/220V, FREQ: 50/60HzAMP: 0.21/0.19A, SEC: 78/86V | ||
| TAKUWA | Synchro Control Transformer | |
| Type: 86CTPRI: 78/86V, FREQ: 50/60HzAMP: 0.02/0.019A, SEC: 52/57V | ||
| TAKUWA | Synchro Control Transmitter | |
| Type: 86DGPRI: 78/86V, FREQ: 50/60HzAMP: 0.42/0.37A, SEC: 78/86V | ||
| MGM | B3 footmouted | |
| MGM | B5 flangemouted | |
| LENZE | Rotor Complete | |
| INTORQ 14.105.12.30 | ||
| Art-No: 00082198 | ||
| 24mm, G7 of DIN 6885/1-JS9 | ||
| LENZE | Amature-Unit | |
| INTORQ 14.800.12.040 | ||
| Ar-No: 00115822 | ||
| LENZE | Magnet Unit Complete | |
| INTORQ 14.115.12.10 | ||
| Art-No: 00034418 | ||
| 24V, 28W, 400mm, 60Nm | ||
| LENZE | Magnet Unit Complete | |
| INTORQ 14.105.12.10 | ||
| Art-No: 00032893 | ||
| 24V, 35W, 400mm, 60Nm | ||
| LENZE | Coupling-/ Brake-Combination | |
| INTORQ 14.800.12.20.3 | ||
| Art-No: 00112669 | ||
| Drive-Brake: | ||
| 24V, 28W, 60Nm, 24mm, G7 | ||
| Drive-Coupling: | ||
| 24V, 35W, 60Nm, 24mm, G7 | ||
| Flange-Diameter: 200mm | ||
| 3000r/min | ||
| LENZE | Fast-Switch-Unit | |
| INTORQ 14.611.14-200 | ||
| (segc-Europe) | ||
| Art-No: 00084582 | ||
| 220 – 240V, 40W, 120r/min | ||
| LENZE | Fast-Switch-Unit | |
| INTORQ 14.611.14.300 / SEGC EUROPA | ||
| Art-No: 00084583 | ||
| 220 – 240V, 40W | ||
| ZX-02024 số hiệu YT798 | ||
| ZX-02024 số hiệu ZP35 | ||
| ZX-01065 số hiệu YT798 | ||
| ZX-01065 số hiệu ZP35 | ||
| Hioki | CURRENT 3287 | |
| COMTROL Singaopre | part number: 99375-9 | |
| RocketPort 8-Port RS-232 Interface | ||
| ALLEN BRADLEY | 22F-D018N104 7.5KW | |
| ALLEN BRADLEY | 22F-D013N104 5.5KW | |
| ALLEN BRADLEY | 22F-D6P0N103 2.2KW | |
| Cedar | DIS-IP500 | |
| YZS-30-2 | ||
| 2.2KW-3000r/m-50hz | ||
| SELEC | XTC5400 | |
| SELEC | TC533 | |
| SST mixer element ( part no.514592) Thép 306không gỉ | ||
| Flexible mixer part no.948097 không có hàng | ||
| (loại thay thế tri-corn mixer,part no.948259) | ||
| Plastic mixer element (part no. 512519 ) | ||
| One way Valve -ịnjector (part no.624157) .1/4 NPT | ||
| Engine valve apply glue 501867 在CYH200-155A không có hàng | ||
| (Loại khuyên dung: connector nối với INJECTOR 624157 vàBALL VALVE512244) | ||
| UL-Gun ( part no;235628) | ||
| Net filt the black glue- FITER – Vui long xác nhận bộ phận nào đi qua thiết bị lọc | ||
| Net of main filter | ||
| Net filt the black glue- FITER – Vui long xác nhận bộ phận nào đi qua thiết bị lọc | ||
| Net of y-type filter | ||
| Head spray glue-512135- | ||
| Loại thay thế: outlet mixer | ||
| Rubber gloves for applying glue machine CYH -DR2K –xác nhận nhóm | ||
| Rubber seal for catalyst pail(miếng đệm chịu áp lực màu đen,dung 1 năm) | ||
| Rubber gloves for applying glue machine CYH -DR2K –xác nhận nhóm | ||
| Rubber seal for resin drum(miếng đệm chịu áp lực màu trắng,dung 2~~3 năm) | ||
| Manifold- (part no.623875) | ||
| black glue filter (lọc keo đen 2lần)-cần xác nhận thiết bị qua máy lọc nào | ||
| main filter (nhóm B) | ||
| black glue filter (lọc keo đen 2lần)-cần xác nhận thiết bị qua máy lọc nào | ||
| y-type filter(Loại Yqua máy lọ, kết nối với miếng băng output của bơm) | ||
| JUMO | 902190/10-388-1003-1-6-175-11-2500/317 | |
| JUMO | 902030/10-402-1001-1-6-100-104/000 | |
| Bauer | Rectifier W.Housing SG 3.575B | |
| Bauer | Rectifier W.Housing ESF 1.460A | |
| ASCO | WSNFET8327B102 24DC | |
| ASCO | WSNFET8327B122 24DC | |
| Wika | 75007584 | |
| 233.50-C-KG425Z-ND-BFEZCZZ-ZZZ | ||
| Wika | 75007592 | |
| 233.50-C-KG439Z-ND-BFEZCZZ-ZZZ | ||
| Wika | 45681309 | |
| 232.50-C-KG398Z-NB-BFEZCZZ-ZZZ | ||
| Wika | 75007606 | |
| F73.100-C1CA-4ND-E100ZZZZ-S03-2-Z-ZZ | ||
| Wika | 75007614 | |
| F73.100-C1EA-4ND-E100ZZZZ-S03-2-Z-ZZ | ||
| Wika | 75007622 | |
| 732.14-F-SLG240Z-AC-UZZSZZ-ZZZ | ||
| Wika | 48118966 | |
| 232.50-C-BG410Z-NB-BFEZCZZ-ZZZ | ||
| Wika | 75007631 | |
| 232.50-C-BG532Z-NB-BFEZCZZ-ZZZ | ||
| Wika | 75007649 | |
| 232.50-C-BG560Z-NB-BFEZCZZ-ZZZ | ||
| Wika | 7319101 | |
| 232.50-C-BG410Z-NB-BZEZCZZ-ZZZ | ||
| Wika | 75007673 | |
| 233.50-C-PG411B-NB-UFEZCZZ-ZZZ | ||
| Urban | K002217 | |
| Locking brake | ||
| Urban | 370506 | |
| Limit switch with toggle lever | ||
| Urban | 552690 | |
| Grooving knife 2,5/19 (0,4) E 279/022 | ||
| Urban | 566687 | |
| Punching knife, horiz. | ||
| Urban | 552667 | |
| Punching knife, horizont.3030-053 03 | ||
| Urban | 554026 | |
| Inside cleaning knife 3026-052 05 engraving #: 29 | ||
| Urban | 554016 | |
| Inside cleaning knife, standard, engraving: 51 | ||
| Urban | 576647 | |
| inside cleaning knife 1/50°, no. of engraving: 19 | ||
| Urban | 576341 | |
| Innenfalzmesser 1/70° Gravur-Nr.: 87 | ||
| Urban | 576971 | |
| inside cleaning knife 1/40° | ||
| Urban | 552696 | |
| Drill cutter 7 (8x100 lg) ( SV 600; air motor) | ||
| Urban | 311906 | |
| Toothed belt | ||
| Urban | 346418 | |
| Pneumatic-cylinder | ||
| Urban | K006397 | |
| Scheibenfr. Z68 250x5x32 Zl 5/21 (Geräuschged.) | ||
| part no. 320617 is not longer available | ||
| Urban | 350522 | |
| Shock absorber | ||
| YASKAWA | VB4A0004 0.75KW | |
| YASKAWA | VBBA0003 0.4KW | |
| YASKAWA | VB4A0001 0.2KW | |
| YASKAWA | VB4A0002 0.4KW | |
| Turck | EWD/20-250VUC | |
| Turck | BIM-G18-Y1/S926 9M | |
| HYDAC | COIL 230AG -50-1836 | |
3019736 | ||
| BERNSTEIN | 6121100623 GC-U1Z VKW B | |
| Baumer | FHDM 16P5002/KS34A | |
| WIELAND ELECTRIC | R1.188.0520.0 | |
| JUMO | 902020/10-415-1001-1-9-160-104/000 | |
| JUMO | 902020/10-415-1001-1-9-160-104/330 | |
| Dittmer | Screw-In-Sensor | |
| 1 x PT100 EN 60751 | ||
| class B 2-conductors | ||
| Length: 250 mm | ||
| Sensor-Ø 6 mm | ||
| GL-Reg.-No.: 18784-11 HH | ||
| Sprecher+Schuh Australia | CA6140EI11….VAC | |
| Sprecher+Schuh | CA6-140-EI-120 | |
| CHAUVIN ARNOUX France | MN93A clamp BK | |
| P01120434B | ||
| OPKON | LPT 200 D 5K | |
| MITSUBISHI | A1SJ71LP21 | |
| MITSUBISHI | HF-SP2024 (P) | |
| MITSUBISHI | FR-E740-040-NA | |
| ORIENTAL | MU925-S-51 | |
| MITSUBISHI | SN12 | |
| 12A, 3pha, coil: 220V, 60Hz | ||
| MITSUBISHI | SN25 | |
| 30A, 3pha, coil: 220V, 60Hz | ||
| MITSUBISHI | SN50 | |
| 50A, 3pha, coil: 220V, 60Hz | ||
| MITSUBISHI | SN65 | |
| 70A, 3pha, coil: 220V, 60Hz | ||
| KOYO | TRD-2T1000BF | |
| P+F | AVM58N-011K1AHGN-1212 | |
| 15K 3000W | ||
| 20K 1500W | ||
| Kiepe | HEN 002 Order 91.043.045.002 | |
| Belt conveyor pull rope Switch | ||
| CONTRINEX | DW-AS-509-M12 | |
| CONTRINEX | DW-AS-623-M8-001 | |
| CONTRINEX | DW-AS-624-M8-001 | |
| CONTRINEX | S08-3FVW-050 | |
| BAUER | DNF08MA4-TF-D305 (motor) + FCD305PT4P66EXR1DCF10T12C0 (Inverter). | |
| WAGO | 750-474 | |
| WAGO | 750-502 | |
| WAGO | 750-530 | |
| WAGO | 750-431 | |
| WAGO | 750-600 | |
| WAGO | 750-602 | |
| WAGO | 750-411 | |
| WAGO | 750-544 (unknown) | |
| WAGO | 750-333 | |
| MTS | RH-M-0150M-D70-1-S1B4100 | |
| MTS | Connector for the above sensor | |
| STC09131D07PG9 ( 370624 ) | ||
| 7 pin female,, straight | ||
| SCHMERSAL | AZ415 11/11-ZPK-M20 | |
| ASHCROFT | All stainless steel pressure gauge T5500 | |
| according to EN 837-1 | ||
| accuracy 1% | ||
| 160=T5500=S=L=04=L=0/5000=PSI=GR=MO=CD3=CD4 | ||
| ASHCROFT | Pressure limiting valve LIMITER | |
| 04=PL02=SS=50=5800=MO=CD3=FS | ||
| ASHCROFT | Mounting of above quoted items Item 1 + 2 | |
| ASHCROFT | All stainless steel pressure gauge T5500 | |
| 160=T5500=S=L=04=L=0/3000=PSI=GR=MO=CD3=CD4 | ||
| ASHCROFT | Pressure limiting valve LIMITER | |
| 04=PL02=SS=50=3600=MO=CD3 | ||
| ASHCROFT | Mounting of above quoted items | |
| Item 4 + 5 | ||
| ASHCROFT | ||
| Dynisco | PT462E-1/2-35MPA-6/18 | |
| Baumer | item no:10157773 | |
| DSRV SET-RNG-100 | ||
| Force & Strain Sensors | ||
| - Strain Clamp Measuring System | ||
| - Y-cable DZCY (x4) | ||
| - Display box DDBF 4-SC | ||
| - Power adapter | ||
| - Strain Clamps Dia 30 ~ 100 mm (x4) | ||
| - InspectMaster software | ||
| BRAHMA | Part no:24283961 | |
| SM152N.2 control box TW=5s TS=10s | ||
| Ionization current 0,5uA 230V/50-60Hz | ||
| BRAHMA | Part no: 37200521 | |
| VM42 control box TW=20s TS=3s | ||
| Ionization current 0,5uA 230V/50-60Hz | ||
| ALLEN BRADLEY | 1606-XL480F | |
| ALLEN BRADLEY | 1606-XLE240E | |
| SIEMENS | 3UF7000-1AB00-0 | |
| SIEMENS | 3UF7101-1AA00-0 | |
| SIEMENS | 3UF7935-0AA00-0 | |
| SIEMENS | 6SL3914-0FX01-0AA0 | |
| Omron | 2VAQ-4A | |
| Omron | RDR-S-T | |
| WIKA | Model S-11 | |
| Pressure transmitter for general applications | ||
| Yokogawa | code: EJA110-DLS20DN | |
| correct code: EJA110A-DLS2A20DN | ||
| CERMATE | cable from USB to RS232 | |
| Yamatake | 1LS19-JH | |
| Baumer | IFFM 08P1702/O1KS34L | |
| MGM | B3 footmouted | |
| MGM | B5 flangemouted | |
| BAUER | BF70-04/DSE16LA4/RL | |
| shaft-mounted geared motor with back stop | ||
| SCHNEIDER | XCE–145 | |
| YUYAOKINGTA | LZZ 25 | |
| Code chinh xac MCD95-16IO1B | ||
| Fujiya | Model HWC-9 | |
| Sumitomo | CNHM2-6105-29 | |
| Omron | E2EZ-X8D1-N 2M | |
| P+F | NBB5-18GM40-Z0 | |
| Honeywell | 复合式气体检测仪Impactpro | |
| (máy phân tích đo khí gas tổng hợp) | ||
| Lion Precision | LRD 6110 | |
| TDK Lambda | MB120 | |
| TDK Lambda | JWS100-24/A | |
| MITSUBISHI | UN-AX2 2A | |
| Flowserve | Part No:3773146 | |
| Desc: GESTRA, SPECTOR CONDUCTIVITY TRANSMITTER, LRGT 16-2, PN 40, 1" BSP,L=600 | ||
| SEW | 8253854 1.5 BGE rectifier | |
| SIEMENS | Encoder ROTARY,8-30VDC,1024PULSE/REV, FLANGE | |
| Code: 1XP8022-10 | ||
| P+F | V1-W | |
| MITSUBISHI | S3-1371 | |
| Chint | CJ40-400 触点 | |
| Chint | CJ40-630 触点 | |
| Chint | CJ40-1000 触点 | |
| Chint | CJ40-1000 | |
| Delixi | Aptomat 3 cực DZ108-20, Udm:690VAC, | |
| Auxiliary ( tiếp điểm phụ 1NO + 1NC.) | ||
| SIEMENS | 1LA7166-4AA66 | |
| LOW-VOLTG. SQUIRREL-CAGE | ||
| MOTOR | ||
| IP55, 4-POLE * SIZE 160 L | ||
| THERM. CL.155(F) | ||
| IE1 * ALUMINUM ENCL. | ||
| 3 AC 50HZ 400VD/690VY * 15 KW | ||
| 3 AC 60HZ 460VD * 17,3 KW | ||
| IMB35 * FLANGE: FF300 (A 350) | ||
| ALLEN BRADLEY | 1606-XL480F | |
| ALLEN BRADLEY | 1606-XLE240E | |
| WEG | SAFE MOTOR 55KW 4P 250S/M | |
| WEG | SAFE MOTOR 5.5KW 4P 132S | |
| WEG | SAFE MOTOR 11KW 4P 160M | |
| WEG | SAFE MOTOR 2.2KW 2P 90L | |
| WEG | SAFE MOTOR 11KW 2P 160M | |
| ENDRESS HAUSER | PTP35-A1C13P1BB8A 52021793 | |
| ENDRESS HAUSER | PMP51-4M64/1F0 71086209 | |
| replaces obsolete PMP41 | ||
| Conch | VF-40DCA-10 (Input: DC10V / Display value: kindly advise) | |
| LEROY SOMER | 4P-LSES100L-2.2kW-IE2-B5 | |
| WIKA | IS-20-S | |
| Dress | 3 1 2 2 0 7 | |
| tct saw blades for mortising | ||
| 250 x 8,0 x 40 mm, 40 teeth | ||
| Dress | 3 0 0 0 0 0 | |
| carbide tipped sae blades | ||
| 250 x 5,0 x 32 mm, Z 32 | ||
| Dress | 3 0 9 5 2 0 | |
| Carbide tipped saw blades | ||
| 95 x 2,1 x 20 mm,20 teeth left | ||
| 45 degree | ||
| Dress | 3 0 9 5 2 1 | |
| Carbide tipped saw blades | ||
| 95x 2,1 x 20 mm,20 teeth right | ||
| 45 degree | ||
| Dress | 3 0 0 0 0 0 | |
| Carbide tipped saw blades | ||
| 135 x 3,2 x 30 mm, Z 42 | ||
| Dress | 9 0 8 4 0 1 0 2 | |
| Single flute cutters HSS-E | ||
| 8 x 40/100 x 8 mm | ||
| BUSCH | Filter kit Part No. 993.370.02- | |
| BUSCH | Gasket Kit Part No. 990.506.191 | |
| BUSCH | Vanes Part No. 72245700 ( 3 vanes = 1 set) | |
| BUSCH | Exhaust Filter Part No. 53230401 | |
| BUSCH | Pressure Gauge Part No. 54500400 | |
| BUSCH | Oil Filter Part No. 53100500 | |
| BUSCH | Oil Fill Cap W/ Pressure Gauge Part No. 94610202 | |
| LUMBERG | RKCWM 4/9 | |
| Omron | H3Y-4 AC220V 5S | |
| Republic | HRB201 | |
| Siemens (Ebm papst) | K2E220-AB06-09 | |
| SiemensEbm papst) | K2E190-AB77-09 | |
| SCHNEIDER | DL1BDB6 | |
| SCHNEIDER | DL1BDB3 | |
| KELLER | PA-21SR/100bar/80520.3 | |
| EUROTHERM | 6100A | |
| 6100A/U18/NONE/PANEL/LOCK/SLV/VH/230TPS/XXXXXX/096M/CF/0 | ||
| 04G/004GMS/0RUSB/2SRL/ESERSTCAL/03/00/00/06/00//NOS//XXXX | ||
| X/BFULL/RFULL/AFULL/SECMAN/06GROUP/MTC128/BATCH/ADSB/ | ||
| MSTR32XXXXX/XXXXXX |
Đăng nhận xét