GAST VIET NAM

Model InHG Max.PSIG CFM Volt HP Watts Kgs 
MAA-P102-HB   50 1.05 115V 1/16 50W 3.6 
MAA-P102-HD   50 1.05 230V 1/16 50W 3.6 
MAA-P102-MB   50 1.6 115V 1/8 90W 4.1 
MAA-V103-HB 25   1.05 115V 1/16 50W 3.6 
MAA-V109-HB 29   0.45 115V 1/16 50W 3.6 
MAA-V103-HD 25   1.05 230V 1/16 50W 3.6 
MAA-V109-HD 29   0.45 230V 1/6 50W 3.6 
MAA-V103-MB 25   1.4 115V 1/8 90W 4.1 
MAA-V109-MB 29   0.75 115V 1/8 90W 4.1 
MAA-V109-MD 29   0.75 240V 1/8 90W 4.1
Share this article :

Đăng nhận xét

Support : Industrial Solution | Blogger
Copyright © 2011. Automation World - All Rights Reserved