GAST VIET NAM

Model InHG Max.PSIG CFM Volt HP Watts Kgs 
MOA-P101-CA   50 0.5 115V 1/16 50 2.4 
MOA-P101-AE   50 0.4 110V 1/16 50 2.4 
MOA-P101-CD   50 0.5 230V 1/16 50 2.4 
MOA-P108-FB   50 0.78 115V 1/8 90 2.4 
MOA-P108-FD   50 0.78 230V 1/8 90 2.4 
MOA-P108-HB   50 0.5 115V 1/16 50 2.4 
MOA-P101-JH   50 0.54 12V 1/16 50 2.4 
MOA-P101-KH   50 0.8 12V 1/8 90 2.4 
MOA-P101-JK   50 0.54 24V 1/16 50 2.4 
MOA-V112-AE 24   0.5 115V 1/16 50 2.5 
MOA-V111-CD 24   0.5 230V 1/16 50 2.5 
MOA-V112-FB 25   0.78 115V 1/8 90 2.5 
MOA-V112-FD 25   0.78 230V 1/8 90 2.5 
MOA-V112-HB 24   0.5 115V 1/16 50 2.5 
MOA-V112-HD 24   0.5 230V 1/16 50 2.5 
MOA-V111-JH 23   0.54 12V 1/16 50 2.5 
MOA-V111-KH 24   0.8 12V 1/8 90 2.5 
MOA-V111-JK 23   0.54 24V 1/16 50 2.5
Share this article :

Đăng nhận xét

Support : Industrial Solution | Blogger
Copyright © 2011. Automation World - All Rights Reserved