GAST VIET NAM

Model InHG Max.PSIG CFM Volt HP Watts Kgs 
*DOA-P701-AA   60 1.1 115V 1/8 90W 6.6 
DOA-P704-AA   60 1.1 115V 1/8 90W 7.3 
DOA-P504-BN   60 0.9 240V 1/8 90W 7.3 
DOA-P703-AA   60 1.1 115V 1/8 90W 6.6 
DOA-P701-AC   60 1.1 230V 1/8 90W 6.6 
DOA-P501-BN   60 0.9 240V 1/8 90W 6.6 
DOA-P509-BN   60 0.9 240V 1/8 90W 7.3 
DOA-P501-DB   60 1.1 115V 1/8 90W 6.6 
DOA-P501-DD   60 1.1 230V 1/8 90W 6.6 
DOA-P501-FB   60 1.9 115V 1/3 250W 6.6 
DOA-P703-FB   60 1.9 115V 1/3 250W 6.6 
DOA-P501-FD   60 1.9 230V 1/3 250W 6.6 
DOA-P518-FD   60 1.9 230V 1/3 250W 6.6 
DOA-P501-JH   60 1.1 12V 1/8 90W 5.9 
DOA-P501-KH   60 1.9 12V 1/6 120W 5.9 
DOA-P501-JK   60 1.1 24V 1/8 90W 5.9 
DOA-V722-AA 25   1.1 115V 1/8 90W 6.6 
DOA-V702-AC 25   1.1 230V 1/8 90W 6.6 
DOA-V502-BN 25   0.9 240V 1/8 90W 6.6 
DOA-V502-DB 25   1.1 115V 1/8 90W 6.6 
DOA-V502-DD 25   1.1 230V 1/8 90W 6.6 
DOA-V502A-FB 25   1.8 115V 1/3 250W 6.6 
DOA-V502A-FD 25   1.8 230V 1/3 250W 6.6 
DOA-V502-JH 25   1.4 12V 1/8 90W 5.9 
DOA-V502-JK 25   1.4 24V 1/8 90W 5.9 
DOL-701-AA 25   1.1 115V 1/8 90W 6.7
Share this article :

Đăng nhận xét

Support : Industrial Solution | Blogger
Copyright © 2011. Automation World - All Rights Reserved