| | | PIZZATO | VF PAP13C5N | WIRETRAP CABLE GLAND PG13,5, DIAMETER CABLE RANGE |
|
| |
| | | PIZZATO | VF PAP13C3N | WIRETRAP CABLE GLAND PG13,5, DIAMETER CABLE RANGE |
|
| |
| | | PIZZATO | VF PTG11 | PROTECTION PLUG PG11 |
|
| |
| | | PIZZATO | VF PAP11C5N | WIRETRAP CABLE GLAND PG11, DIAMETER CABLE RANGE 5- |
|
| |
| | | PIZZATO | VF SFH1-C | COUPLE OF ANGULAR SUPPORTS SUPPLIED WITH FIXING S |
|
| |
| | | PIZZATO | VF PAP13C6N | WIRETRAP CABLE GLAND PG13,5, DIAMETER CABLE RANGE |
|
| |
| | | PIZZATO | VF PAM25C7N | CABLE GLAND M25 FOR 1 CABLE Ø10-17 MM |
|
| |
| | | PIZZATO | VF PAP11C4N | WIRETRAP CABLE GLAND PG11, DIAMETER CABLE RANGE 4- |
|
| |
| | | PIZZATO | VF PAM20C6N | WIRETRAP CABLE GLAND M20, DIAMETER CABLE RANGE 6-1 |
|
| |
| | | PIZZATO | VF PAM20C5N | WIRETRAP CABLE GLAND M20, DIAMETER CABLE RANGE 5-1 |
|
| |
| | | PIZZATO | VF PAP11C3N | WIRETRAP CABLE GLAND PG11, DIAMETER CABLE RANGE 3- |
|
| |
| | | PIZZATO | VF PAM16C4N | WIRETRAP CABLE GLAND M16, DIAMETER CABLE RANGE 4-8 |
|
| |
| | | PIZZATO | VF OR1239 | FIXING RING FOR ALUMINIUM TUBES VF KIT29 ANDVF KIT31 |
|
| |
| | | PIZZATO | VF OR1321 | OIL RESISTANT RUBBER O-RING |
|
| |
| | | PIZZATO | VF MKCV13 | PROTECTION TERMINAL COVER FOR SCREW TERMINALS WITH |
|
| |
| | | PIZZATO | VF PAM20C3N | WIRETRAP CABLE GLAND M20, DIAMETER CABLE RANGE 3-7 |
|
| |
| | | PIZZATO | VF MKCV23 | PROTECTION TERMINAL COVER FOR SCREW TERMINALS WITH |
|
| |
| | | PIZZATO | VF PAM16C5N | WIRETRAP CABLE GLAND M16, DIAMETER CABLE RANGE 5-1 |
|
| |
| | | PIZZATO | VF MKCV12 | PROTECTION TERMINAL COVER FOR SCREW TERMINALS WITH |
|
| |
| | | PIZZATO | VF PAM16C3N | WIRETRAP CABLE GLAND M16, DIAMETER CABLE RANGE 3-7 |
|
| |
| | | PIZZATO | VF MKCV22 | PROTECTION TERMINAL COVER FOR SCREW TERMINALS WITH |
|
| |
| | | PIZZATO | VF MKCH23 | PROTECTION TERMINAL COVER FOR VERTICAL FASTON TERM | $4.12 | | |
| | | PIZZATO | VF MKCV11 | PROTECTION TERMINAL COVER FOR SCREW TERMINALS WITH |
| | |
| | | PIZZATO | VF MKCH12 | PROTECTION TERMINAL COVER FOR VERTICAL FASTON TERM |
| | |
| | | PIZZATO | VF M870 | ROPE CLAMP |
| | |
| | | PIZZATO | VF LE57-R5 | LEVER WITH RUBBER ROLLER DIAMETER 40 MM |
| | |
| | | PIZZATO | VF MKCH13 | PROTECTION TERMINAL COVER FOR VERTICAL FASTON TERM |
| | |
| | | PIZZATO | VF LE57-2 | LEVER WITH ROLLER DIAMETER 35 MM |
| | |
| | | PIZZATO | VF LE57-3 | LEVER WITH RUBBER ROLLER DIAMETER 50 MM |
| | |
| | | PIZZATO | VF LE69 | LEVER WITH ADJUSTABLE GLASS FIBRE ROD, 6 MM DIAMETER |
| | |
| | | PIZZATO | VF MKCH22 | PROTECTION TERMINAL COVER FOR VERTICAL FASTON TERM |
| | |
| | | PIZZATO | VF LE57-R6 | LEVER WITH RUBBER ROLLER DIAMETER 50 MM |
| | |
| | | PIZZATO | VF LE57-1 | LEVER WITH METAL ROLLER |
| | |
| | | PIZZATO | VF LE56-R5 | ADJUSTABLE SAFETY LEVER WITH RUBBER ROLLER, 40 MM |
| | |
| | | PIZZATO | VF LE56-4 | ADJUSTABLE SAFETY LEVER WITH OVERHANGING RUBBER ROD |
| | |
| | | PIZZATO | VF MKCH11 | PROTECTION TERMINAL COVER FOR VERTICAL FASTON TERM |
| | |
| | | PIZZATO | VF LE57 | LEVER WITH ROLLER DIAMETER 20 MM |
| | |
| | | PIZZATO | VF LE56 | ADJUSTABLE SAFETY LEVER WITH ROLLER |
| | |
| | | PIZZATO | VF LE55-R5 | ADJUSTABLE LEVER WITH RUBBER ROLLER DIAMETER 40 MM |
| | |
| | | PIZZATO | VF LE55-4 | ADJUSTABLE LEVER WITH OVERHANGING RUBBER ROLLER DI |
| | |
| | | PIZZATO | VF LE56-3 | ADJUSTABLE SAFETY LEVER WITH RUBBER ROLLER, 50 MM |
| | |
| | | PIZZATO | VF LE56-1 | ADJUSTABLE SAFETY LEVER WITH METAL ROLLER |
| | |
| | | PIZZATO | VF LE55 | ADJUSTABLE LEVER WITH ROLLER |
| | |
| | | PIZZATO | VF LE54-R6 | LEVER WITH RUBBER ROLLER DIAMETER 50 MM |
| | |
| | | PIZZATO | VF LE56-2 | ADJUSTABLE SAFETY LEVER WITH ROLLER, 35 MM DIAMETER |
| | |
| | | PIZZATO | VF LE55-1 | ADJUSTABLE LEVER WITH METAL ROLLER |
| | |
| | | PIZZATO | VF LE54-1 | LEVER WITH METAL ROLLER |
| | |
| | | PIZZATO | VF LE54-2 | LEVER WITH ROLLER DIAMETER 35 MM |
| | |
| | | PIZZATO | VF LE55-2 | ADJUSTABLE LEVER WITH ROLLER DIAMETER 35 MM |
| | |
| | | PIZZATO | VF LE54 | LEVER WITH ROLLER DIAMETER 20 MM |
| |
Đăng nhận xét